Enquire Now
MBA DEGREE FULL-TIME PROGRAMMES STRUCTURE
Semester 1
Semester 1
Course Code | Course | CC / EC | Credit | CES Marks | ESE Marks | Total |
---|---|---|---|---|---|---|
SMS2101 | Management Concepts and Organizational Behaviour | CC | 3 | 50 | 50 | 100 |
SMS2102 | Statistics for Managers | CC | 3 | 50 | 50 | 100 |
SMS2103 | Managerial Economics | CC | 3 | 50 | 50 | 100 |
SMS2104 | Business Communication | CC | 3 | 50 | 50 | 100 |
SMS2105 | Financial Accounting | CC | 3 | 50 | 50 | 100 |
SMS2106 | Business Environment | CC | 3 | 50 | 50 | 100 |
SMS2107 | Indian Ethos and Business Ethics | CC | 3 | 50 | 50 | 100 |
SMS2108 | IT for Business and Management | CC | 3 | 50 | 50 | 100 |
Semester 2
Semester 2
Course Code | Course | CC / EC | Credit | CES Marks | ESE Marks | Total |
---|---|---|---|---|---|---|
SMS2201 | Financial Management | CC | 3 | 50 | 50 | 100 |
SMS2202 | Marketing Management | CC | 3 | 50 | 50 | 100 |
SMS2203 | Operations Management | CC | 3 | 50 | 50 | 100 |
SMS2204 | Human Resource Management | CC | 3 | 50 | 50 | 100 |
SMS2205 | Management Accounting | CC | 3 | 50 | 50 | 100 |
SMS2206 | Business Research Methods | CC | 3 | 50 | 50 | 100 |
SMS2207 | Legal Aspects of Business | CC | 3 | 50 | 50 | 100 |
SMS2208 | Innovation and Entrepreneurship | CC | 3 | 50 | 50 | 100 |
Semester 3
Semester 3
Course Code | Course | CC / EC | Credit | CES Marks | ESE Marks | Total |
---|---|---|---|---|---|---|
SMS2301 | Management Science | CC | 3 | 50 | 50 | 100 |
SMS2302 | Organizational Structure, Design and Change | CC | 3 | 50 | 50 | 100 |
SMS2303 | Business Analytics | CC | 3 | 50 | 50 | 100 |
SMS2304 | Summer Project Work * | CC | 3 | 50 | 50 | 100 |
SMS2305 | Elective - 1 | EC | 3 | 50 | 50 | 100 |
SMS2306 | Elective - 2 | EC | 3 | 50 | 50 | 100 |
SMS2307 | Elective - 3 | EC | 3 | 50 | 50 | 100 |
SMS2308 | Elective - 4 | EC | 3 | 50 | 50 | 100 |
Semester 4
Semester 4
Course Code | Course | CC / EC | Credit | CES Marks | ESE Marks | Total |
---|---|---|---|---|---|---|
SMS2401 | Corporate Governance and Strategic Management | CC | 3 | 50 | 50 | 100 |
SMS2402 | Environment Management | CC | 3 | 50 | 50 | 100 |
SMS2403 | Elective – 5 | EC | 3 | 50 | 50 | 100 |
SMS2404 | Elective – 6 | EC | 3 | 50 | 50 | 100 |
SMS2405 | Elective – 7 | EC | 3 | 50 | 50 | 100 |
SMS2406 | Comprehensive Viva-Voce | CC | 3 | 0 | 100 | 100 |
- CC- Core Course
- EC- Elective Course
- NC- Non Credit
- CES Continuous Evaluation System
- ESE – End Semester Examination